Model 400 500 600 650
Clamping Force (KG) 1100 1100 1100 1100
Receiver Height (mm) 98 98 98 98
Pallet Load Capacity (KG) 300 300 300 300
A = pallet X Dims. (mm) 500 500 600 650
B = pallet Y dims. (mm) 400 500 400 500
H (mm) 2500 2500 2500 2600
Main Frame Height Adjustable for all Models
Pallet Jig Location points 2 2 2 2
Pallet System Product Specification
Model 750 1000 1250
Clamping Force (KG) 1450 1450 1600
Receiver Height (mm) - 110 115
Pallet Load Capacity (KG) 500 500 700
A = pallet X Dims. (mm) 750 1000 1250
B = pallet Y dims. (mm) 500 500 500
H (mm) 3000 3550 4500
Main Frame Height Adjustable for all Models
Pallet Jig Location points 4 4 4
Model 400 500 600 650
Clamping Force (KG) 1100 1100 1100 1100
Receiver Height (mm) 98 98 98 98
Pallet Load Capacity (KG) 300 300